Product Details:
Minimum Order Quantity | 5 Kw |
Capacity | 10 Kw, 100 Kw, 50 Kw, Industrial Solar Rooftop, Large Capacity, 25 Kw |
Annual Maintenance Contract | Yes |
Type of Plant | Grid Tie |
Other Components | Inverter-PCU, Connectors, Earthing, Junction Boxes, Cables, Mounting Structure, Remote Monitor Unit (RMU) |
MNRE Approved | Yes |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Certification | MNRE Approved |
Phase | 3-Phase |
Application | Residential, Commercial,Industrial, School, College,NGO, Trust, Institutional, Social Sector |
Supporting Structure | Hot DIP GI |
Mounting | Roof, Shed |
Brand | Wolt Solar |
Grid Tie Inverter | Pure Sine Wave |
Space Required | 100sq.ft/KWp |
E Bill Savings | Yes |
Used For | Bill Savings |
Frequency Range | 50-60 |
Wi-Fi Enabled | Yes |
Product type | Rooftop System |
Power source | Sun |
Cell Efficiency | 18 % |
Parameters | Models | ||||
Module Capacity | 60 | 75 | 100 | 125 | 150 |
Module Size | 710x675x35 | 865x675x35 | 1150x675x35 | 1480x675x35 | 1480x675x35 |
Module weight | 6.8 | 9 | 11.6 | 13 | 13 |
Peak Power (Pmax) | 66.5 | 76 | 101 | 126 | 151 |
Tolerance of P max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Open circuit Voltage | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Short circuit current | 3.72 | 4.65 | 6.2 | 7.75 | 8.68 |
Voltage at maximum peak power (Vmpp) | 18.4 | 18.2 | 18.4 | 18.4 | 18.4 |
Current at maximum peak power (Impp) | 3.48 | 4.4 | 5.88 | 7.35 | 8.23 |
Module Efficiency % | 13.87 | 13.2 | 13.01 | 12.61 | 15.11 |
Cell Efficiency % | 15.6 | 15.6 | 15.6 | 17.2 | 16.19 |
Additional Information: