Product Details:
Solar LED Street Light | 12W |
Pole material | Mild steel |
Street Light power | 12W |
Battery life | 12v/45Ah, 2 Days Autonomy |
Product type | LED Light |
Power source | Sun |
Working type | Fixed |
Lighting Type | LED |
Body Material | Ceramic |
IP Rating | IP66 |
Lighting Color | White |
Application | Agricultural |
Power(Wattage) | 0.5hp to 5hp |
Product Details:
Colour | Metallic blue |
Power Source | Sun |
Product type | Smart LED |
Grade | Automatic |
Type | Fixed |
Material | Glass and metal |
Parameter | For 8 W | For 12 W |
solar pv module | 15 W monocyrsstalline | 20 W monocyrsstalline |
Frame | FRP | FRP |
Battery | Lithium | Lithium |
Charging Time | 6-8 Hrs. | 6-8 Hrs. |
Discharge Time | 14-16 Hrs. | 14-16 Hrs. |
Depth of discharge | 95-100% | 95-100% |
Lamp source | W LED | W LED |
Light output( min) | 15 Lux at mtr | 20 Lux at mtr |
Working Temperature | -10*C TO + 55*C | -10*C TO + 55*C |
Duty Cycle/Operation | DUSK TO DAWN | DUSK TO DAWN |
CRI | 80 | 80 |
Light Coverage | 120 Deg | 120 Deg |
Rated Lamp Life | 50,000 Hrs | 50,000 Hrs |
Dimension(in mm) | 533x381x127(LxWXH) | 533x381x127(LxWXH) |
Mounting Height | 4-5 Mtr. | 5-k Mtr. |
Pole Spacing | 8-10 Mtr. | 10-12 Mtr. |
Weight | <6 Kg | <6 Kg |
Compliant to | IP 65, CE, ROHS | IP 65, CE, ROHS |
Protections | Short Circuit, Overload, Reverse Polarity,Battery Protection |
Product Details:
Minimum Order Quantity | 5 Piece |
Power source | Sun |
Product type | Street LED Light |
Type | Fixed |
Light | Cool white |
Solar LED Street Light - 9W | |||
Parameters | Parameter Description | ||
» | Solar Panel | : | 40W |
» | Battery | : | 12v/45Ah, 2 Days Autonomy |
» | Pole height | : | 5 meter |
» | Pole Material | : | M.S. material with powder coating |
» | Make | : | The Wolt Techniques |
» | 9 led (9 w ) Luminary with inbuilt charge controller and | ||
dusk to down controller |
Product Details:
Solar Panel | 75W |
Battery | 12v/65Ah, 2 Days Autonomy |
Power source | Sun |
Product type | LED Light |
Type | Fixed |
Pole material | Metal |
Solar LED Street Light | 18W |
Solar LED Street Light - 18W | |||
Parameters | Parameter Description | ||
» | Solar Panel | : | 75W |
» | Battery | : | 12v/65Ah, 2 Days Autonomy |
» | Pole height | : | 6 meter |
» | Pole Material | : | M.S. material with powder coating |
» | Make | : | The Wolt Techniques |
» | 18 led (18 w ) Luminary with inbuilt charge controller and | ||
dusk to down controller |
Product Details:
Solar LED Street Light | 15W |
Solar Panel | 60w |
Product type | LED Light |
Power source | Sun |
Pole Material | Metal |
Solar LED Street Light - 15W | |||
Parameters | Parameter Description | ||
» | Solar Panel | : | 60W |
» | Battery | : | 12v/45Ah, 2 Days Autonomy |
» | Pole height | : | 6 meter |
» | Pole Material | : | M.S. material with powder coating |
» | Make | : | The Wolt Techniques |
» | 15 led (15 w ) Luminary with inbuilt charge controller and | ||
dusk to down controller |
Product Details:
Power | 10W |
Material | Polycrystalline Silicon |
Power source | Sun |
Work Current | 0.55A |
Work Voltage | 18V or As required |
Solar LED Street Light - 24W | |||
Parameters | Parameter Description | ||
» | Solar Panel | : | 100W |
» | Battery | : | 12v/75Ah, 2 Days Autonomy |
» | Pole height | : | 7 meter |
» | Pole Material | : | M.S. material with powder coating |
» | Make | : | The Wolt Techniques |
» | 21 led (24 w ) Luminary with inbuilt charge controller and | ||
dusk to down controller |