Product Details:
Grid Type | Grid-Tie |
Capacity | 10 Kw, 25 Kw |
No Of Panels | Depens upon project size |
Annual Maintenance Contract | Yes |
Space Required | 100sq.ft/KWp |
Type of Plant | Grid Tie |
Other Components | Inverter-PCU, Mounting Structure, Connectors, Junction Boxes, Cables, Earthing |
MNRE Approved | Yes |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Ac Frequency | 50 |
Wifi Enabled | Yes |
Certification | BIS, MNRE, UL, ISO 90012015 |
Power Rating | 1-25KWp |
Phase | 1&3-Phase |
Application | Residential, Industrial, Commercial, Social Sector, NGO, Trust |
Supporting Structure | Hot DIP GI |
Wi-Fi Enabled | Yes |
Brand | Wolt Solar |
Cell Efficiency | 18% |
Module Efficiency | 17% |
Material | Polycrystalline Silicon |
Work Voltage | 230/415V |
Type | Fixed |
Product type | Solar Rooftop |
Power source | Sun |
??
Additional Information:
Product Details:
Minimum Order Quantity | 3 KW |
Capacity | 10 Kw, 50 Kw, Large Capacity, 100 Kw, 25 Kw |
Annual Maintenance Contract | Yes |
Type of Plant | Grid Tie |
Other Components | Earthing, Junction Boxes, Mounting Structure, Inverter-PCU, Cables, Connectors |
MNRE Approved | Yes |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 5 Years* |
Extended Warranty | Not Provided |
Weight | 200 |
Brand | Wolt Solar |
Cell Efficiency | 18.4 |
Module Efficiency | 16.7 |